01 Ranking leader
Starcom
- IAB · SAR
Profile in preparation — data will appear after the catalogue scan.
Total points
405pts
56% ahead of number 2
- Effie 2019–2025
- 351 pts
- MIXX 2021–2025
- 54 pts
MEDIARUN · Rankings
Media agencies awarded at Effie 2019–2025 and MIXX 2021–2025. Campaigns count whether the media agency entered them alone or with a creative agency.
Top 10
The leaders of the ranking with their Mediarun profiles: who, from where, since when and how much they are worth.
01 Ranking leader
Profile in preparation — data will appear after the catalogue scan.
Total points
405pts
56% ahead of number 2
Profile in preparation — data will appear after the catalogue scan.
Profile in preparation — data will appear after the catalogue scan.
| Details | # | Media agency | Media agency | Effie 2019–2025 | MIXX 2021–2025 | Total points | Profile |
|---|---|---|---|---|---|---|---|
| 1 | StarcomIAB · SAR | 351 pts | 54 pts | 405pts | Brand profile → | ||
| 2 | ZenithIAB · SAR | 179 pts | 80 pts | 259pts | Brand profile → | ||
| 3 | Umformerly Universal McCann · IAB · SAR | 252 pts | 4 pts | 256pts | Brand profile → | ||
| 4 | OmdIAA | 208 pts | 47 pts | 255pts | Brand profile → | ||
| 5 | WavemakerIAA · IAB · SAR | 219 pts | 30 pts | 249pts | Brand profile → | ||
| 6 | MullenLowe MediaHubSAR | 82 pts | 108 pts | 190pts | — | ||
| 7 | Spark FoundrySAR | 159 pts | 18 pts | 177pts | — | ||
| 8 | EssenceMediacomformerly MediaCom · IAA · IAB · SAR | 154 pts | 11 pts | 165pts | Brand profile → | ||
| 9 | MindshareIAA · SAR | 77 pts | 84 pts | 161pts | — | ||
| 10 | Havas MediaIAA · IAB · SAR | 68 pts | 66 pts | 134pts | — | ||
| 11 | Performics | 72 pts | 12 pts | 84pts | — | ||
| 12 | PhdIAA · IAB | 44 pts | 36 pts | 80pts | — | ||
| 13 | CaratSAR | 58 pts | — | 58pts | — | ||
| 14 | Value MediaIAB · SAR | 25 pts | 16 pts | 41pts | Brand profile → | ||
| 15 | Sales&MoreIAB | 9 pts | 22 pts | 31pts | — | ||
| 16 | GroupMIAA | 10 pts | 16 pts | 26pts | — | ||
| 17 | InitiativeIAB | 25 pts | — | 25pts | Brand profile → | ||
| 18 | Media Direction OMDIAB · SAR | 20 pts | — | 20pts | — | ||
| 19 | PHD Media DirectionSAR | 19 pts | — | 19pts | — | ||
| 20 | Dentsu X | 11 pts | 2 pts | 13pts | — | ||
| 21 | BluerankIAB | — | 12 pts | 12pts | Brand profile → | ||
| 22 | K2 Precise | 9 pts | — | 9pts | — | ||
| 23 | Media ConceptSAR | 9 pts | — | 9pts | — | ||
| 24 | Arena MediaSAR | 7 pts | 2 pts | 9pts | — | ||
| 25 | Pure Play | 5 pts | 2 pts | 7pts | — | ||
| 26 | Initiative MediaSAR | 6 pts | — | 6pts | — | ||
| 27 | re58 | 6 pts | — | 6pts | — | ||
| 28 | Fullsix Media | 4 pts | 1 pts | 5pts | — | ||
| 29 | Media Republic | 3 pts | 2 pts | 5pts | — | ||
| 30 | Media ContextSAR | 4 pts | — | 4pts | — | ||
| 31 | MediaOn | 4 pts | — | 4pts | Brand profile → | ||
| 32 | Mediaplus WarsawIAB · SAR | 4 pts | — | 4pts | — | ||
| 33 | Mets | 4 pts | — | 4pts | — | ||
| 34 | Rebel Media | 4 pts | — | 4pts | — | ||
| 35 | iProspect | — | 4 pts | 4pts | Brand profile → | ||
| 36 | Dom Mediowy Czarna Owca | 3 pts | — | 3pts | — | ||
| 37 | OMD Media Direction | — | 3 pts | 3pts | — | ||
| 38 | Five Media | 2 pts | — | 2pts | — | ||
| 39 | Publicis Leon | 2 pts | — | 2pts | — | ||
| 40 | SDE Media | 2 pts | — | 2pts | — | ||
| 41 | Vizeum | 2 pts | — | 2pts | Brand profile → | ||
| 42 | ISTV Media | 1 pts | — | 1pts | — | ||
| 43 | Media Direction | 1 pts | — | 1pts | — | ||
| 44 | U2 Media | 1 pts | — | 1pts | — |
Sources: Effie Awards rankings 2019–2025 published by SAR (sar.org.pl, awards.effie.pl), MIXX Awards winners 2021–2025 (mixx-awards.pl, IAB Polska), member lists of SAR, IAB Polska, IAA Polska and POR (as of 25.09.2026). Effie points are as reported by SAR. MIXX awards use the same scale: Grand Prix, Best in Show and titles of the year 12, gold 8, silver 6, bronze 4, distinction 2; co-entrants get half. Points won under former names (e.g. VMLY&R, Isobar, Leo Burnett, Universal McCann) count under the agency’s current name.
We use cookies and similar technologies for analytics and personalisation. With your consent we collect, among other things, your activity, device and browser, IP address and the country and internet provider derived from it (profiling), and we remember a referral code from an invitation link for 30 days. We keep the data, including IP addresses, for as long as it is needed for statistics and site security. Details: privacy policy.