Total points
308pts
15% ahead of number 2
- Effie 2019–2025
- 98 pts
- MIXX 2021–2025
- 210 pts
MEDIARUN · Rankings
Seven Effie editions and five MIXX editions in one table. Effie points are as published by SAR, and MIXX awards are converted to the same scale. Filter by SAR, IAB, IAA and POR membership.
Top 10
The leaders of the ranking with their Mediarun profiles: who, from where, since when and how much they are worth.
Total points
308pts
15% ahead of number 2
Profile in preparation — data will appear after the catalogue scan.
Profile in preparation — data will appear after the catalogue scan.
| Details | # | Agency | Agency | Effie 2019–2025 | MIXX 2021–2025 | Total points | Profile |
|---|---|---|---|---|---|---|---|
| 1 | GongIAB · SAR | 98 pts | 210 pts | 308pts | Brand profile → | ||
| 2 | DDB Warszawanow TBWA Warsaw · SAR | 241 pts | 27 pts | 268pts | Brand profile → | ||
| 3 | Vmlformerly VMLY&R, Wunderman Thompson · IAB · SAR | 144 pts | 69 pts | 213pts | Brand profile → | ||
| 4 | Saatchi & SaatchiIAB · SAR | 120 pts | 58 pts | 178pts | — | ||
| 5 | PublicisIAB · SAR | 121 pts | 47 pts | 168pts | Brand profile → | ||
| 6 | Feeders AgencySAR | 73 pts | 51 pts | 124pts | Brand profile → | ||
| 7 | OgilvySAR | 113 pts | — | 113pts | — | ||
| 8 | 2012 AgencySAR | 96 pts | 16 pts | 112pts | Brand profile → | ||
| 9 | LiquidThread | 84 pts | 24 pts | 108pts | Brand profile → | ||
| 10 | Change ServiceplanSAR | 86 pts | 20 pts | 106pts | — | ||
| 11 | 180heartbeats + JUNG v. MATTSAR | 76 pts | 20 pts | 96pts | Brand profile → | ||
| 12 | PrzestrzeńSAR | 48 pts | 48 pts | 96pts | — | ||
| 13 | Dentsu Creativeformerly Isobar · IAB · SAR | 86 pts | 9 pts | 95pts | Brand profile → | ||
| 14 | McCann PolandSAR | 77 pts | 6 pts | 83pts | — | ||
| 15 | PzlSAR | 74 pts | — | 74pts | — | ||
| 16 | Game ChangerIAB | 12 pts | 61 pts | 73pts | — | ||
| 17 | BrainSAR | 66 pts | 6 pts | 72pts | — | ||
| 18 | TWIN .collective | 7 pts | 65 pts | 72pts | — | ||
| 19 | Digital KingdomSAR | 46 pts | 19 pts | 65pts | — | ||
| 20 | Leoformerly Leo Burnett · IAB · SAR | 49 pts | 14 pts | 63pts | — | ||
| 21 | GreySAR | 60 pts | 2 pts | 62pts | Brand profile → | ||
| 22 | BrasilSAR | 58 pts | — | 58pts | — | ||
| 23 | Brainbox | 50 pts | 7 pts | 57pts | — | ||
| 24 | 24/7 Communication | 44 pts | 8 pts | 52pts | Brand profile → | ||
| 25 | Panowie Programiści | 6 pts | 46 pts | 52pts | — | ||
| 26 | Gameset | 23 pts | 26 pts | 49pts | — | ||
| 27 | GoldenSubmarineIAB · SAR | 16 pts | 30 pts | 46pts | Brand profile → | ||
| 28 | BBDO Warszawa | 44 pts | — | 44pts | — | ||
| 29 | CPC Brand Consultants | 42 pts | — | 42pts | — | ||
| 30 | Havas Warsawformerly Havas Creative · SAR | 38 pts | 1 pts | 39pts | Brand profile → | ||
| 31 | JustSAR | 38 pts | — | 38pts | Brand profile → | ||
| 32 | Loyalty PointSAR | 33 pts | 4 pts | 37pts | — | ||
| 33 | MullenLowe WarsawSAR | 17 pts | 20 pts | 37pts | Brand profile → | ||
| 34 | GetHeroIAB | 10 pts | 27 pts | 37pts | — | ||
| 35 | Cut The MustardSAR | 21 pts | 11 pts | 32pts | — | ||
| 36 | SalesTube | 23 pts | 8 pts | 31pts | — | ||
| 37 | Garden of WordsSAR | 26 pts | 4 pts | 30pts | Brand profile → | ||
| 38 | Huta 19 im. Joachima FersengeldaSAR | 22 pts | 8 pts | 30pts | — | ||
| 39 | MSL GroupSAR | 18 pts | 12 pts | 30pts | Brand profile → | ||
| 40 | Think ECOSAR | 29 pts | — | 29pts | — | ||
| 41 | Molecular Creative | 26 pts | — | 26pts | — | ||
| 42 | 24/7Communication | 24 pts | — | 24pts | — | ||
| 43 | Big Picture | 24 pts | — | 24pts | Brand profile → | ||
| 44 | Veneo | 10 pts | 14 pts | 24pts | — | ||
| 45 | Opus B | 19 pts | 4 pts | 23pts | — | ||
| 46 | PlejSAR | 15 pts | 8 pts | 23pts | Brand profile → | ||
| 47 | Prodigious | 11 pts | 12 pts | 23pts | — | ||
| 48 | Bardzo | 22 pts | — | 22pts | — | ||
| 49 | Labcon | 10 pts | 12 pts | 22pts | — | ||
| 50 | FormUpIAB · SAR | 8 pts | 14 pts | 22pts | — | ||
| 51 | Altavia Kamikaze + K2SAR | 6 pts | 16 pts | 22pts | — | ||
| 52 | Enyo | 16 pts | 5 pts | 21pts | — | ||
| 53 | GPD AgencySAR | 20 pts | — | 20pts | Brand profile → | ||
| 54 | iProspect | 20 pts | — | 20pts | Brand profile → | ||
| 55 | Dziadek do orzechów | 12 pts | 8 pts | 20pts | — | ||
| 56 | Havas PR Warsaw | 19 pts | — | 19pts | Brand profile → | ||
| 57 | The Digitals | 19 pts | — | 19pts | — | ||
| 58 | Agencja K2 | 18 pts | — | 18pts | Brand profile → | ||
| 59 | Mosqi.to | 12 pts | 6 pts | 18pts | — | ||
| 60 | East Eventz | 8 pts | 10 pts | 18pts | — | ||
| 61 | Performance MediaIAB | 17 pts | — | 17pts | — | ||
| 62 | McCann Worldgroup | 16 pts | — | 16pts | — | ||
| 63 | Red8 Advertising | 16 pts | — | 16pts | Brand profile → | ||
| 64 | Hand Made | 10 pts | 6 pts | 16pts | — | ||
| 65 | Ju: | 10 pts | 6 pts | 16pts | — | ||
| 66 | Live | 9 pts | 7 pts | 16pts | Brand profile → | ||
| 67 | Brand Kolektyw | 5 pts | 11 pts | 16pts | — | ||
| 68 | FantasyexpoIAB | 4 pts | 12 pts | 16pts | — | ||
| 69 | ArtegenceIAB · SAR | 15 pts | — | 15pts | — | ||
| 70 | PTR Digital | 9 pts | 6 pts | 15pts | — | ||
| 71 | PolotSAR | 7 pts | 8 pts | 15pts | — | ||
| 72 | Walk PR | 7 pts | 8 pts | 15pts | — | ||
| 73 | Cukier | 14 pts | — | 14pts | — | ||
| 74 | MassiveMusic | 10 pts | 4 pts | 14pts | — | ||
| 75 | OTO Film | 9 pts | 5 pts | 14pts | — | ||
| 76 | KerrisIAB · SAR | 2 pts | 12 pts | 14pts | — | ||
| 77 | Havas PLAY | — | 14 pts | 14pts | — | ||
| 78 | StratosferaSAR | 13 pts | — | 13pts | — | ||
| 79 | Tailor Made PR | 13 pts | — | 13pts | — | ||
| 80 | endorfina eventsSAR | 9 pts | 4 pts | 13pts | — | ||
| 81 | Frenzy | 5 pts | 8 pts | 13pts | — | ||
| 82 | Lvov | 12 pts | — | 12pts | — | ||
| 83 | Linkleaders | 12 pts | — | 12pts | Brand profile → | ||
| 84 | Massive Music | 12 pts | — | 12pts | — | ||
| 85 | Publicis Groupe Poland | 11 pts | 1 pts | 12pts | — | ||
| 86 | Spacecamp | 11 pts | — | 11pts | — | ||
| 87 | Kinesso | 6 pts | 5 pts | 11pts | — | ||
| 88 | Papaya FilmsIAA · SAR | 6 pts | 5 pts | 11pts | — | ||
| 89 | Chapter 1 | 10 pts | — | 10pts | — | ||
| 90 | K2 Precise | 10 pts | — | 10pts | — | ||
| 91 | Must Be Loud | 10 pts | — | 10pts | — | ||
| 92 | tenpawlak & co. | 10 pts | — | 10pts | — | ||
| 93 | Tears of JoyIAB · SAR | 8 pts | 2 pts | 10pts | — | ||
| 94 | InstreamlyIAB · SAR | — | 10 pts | 10pts | Brand profile → | ||
| 95 | FCB& theMilkman | 9 pts | — | 9pts | Brand profile → | ||
| 96 | Heart&BrainSAR | 9 pts | — | 9pts | — | ||
| 97 | K+ GroupSAR | 9 pts | — | 9pts | Brand profile → | ||
| 98 | That One AgencySAR | 2 pts | 7 pts | 9pts | — | ||
| 99 | Lightscape | — | 9 pts | 9pts | — | ||
| 100 | Adrebellion | 8 pts | — | 8pts | — | ||
| 101 | BnaSAR | 8 pts | — | 8pts | — | ||
| 102 | Cape MorrisSAR | 8 pts | — | 8pts | Brand profile → | ||
| 103 | FCB Bridge2fun | 8 pts | — | 8pts | — | ||
| 104 | G3 Group | 8 pts | — | 8pts | — | ||
| 105 | IPG Health Spark Warsaw | 8 pts | — | 8pts | — | ||
| 106 | Insignia | 8 pts | — | 8pts | Brand profile → | ||
| 107 | Lulu Production | 8 pts | — | 8pts | — | ||
| 108 | Mjcc | 8 pts | — | 8pts | — | ||
| 109 | Radost | 8 pts | — | 8pts | — | ||
| 110 | TbwaSAR | 8 pts | — | 8pts | — | ||
| 111 | crb.agencySAR | 8 pts | — | 8pts | — | ||
| 112 | H2o Creative | 7 pts | 1 pts | 8pts | Brand profile → | ||
| 113 | Agencja Ancymony (Schulz) | 6 pts | 2 pts | 8pts | — | ||
| 114 | Agencja DDOBSAR | 5 pts | 3 pts | 8pts | Brand profile → | ||
| 115 | Fabryka MarketinguIAB | 5 pts | 3 pts | 8pts | — | ||
| 116 | Point of View | 4 pts | 4 pts | 8pts | — | ||
| 117 | Stor9 | 4 pts | 4 pts | 8pts | Brand profile → | ||
| 118 | 19 Południk | 2 pts | 6 pts | 8pts | — | ||
| 119 | Looksoft Advertising | — | 8 pts | 8pts | — | ||
| 120 | The Media Insight | — | 8 pts | 8pts | — | ||
| 121 | Golden Submarine | 7 pts | — | 7pts | — | ||
| 122 | Hash.fm | 7 pts | — | 7pts | — | ||
| 123 | Cukier WorksSAR | — | 7 pts | 7pts | — | ||
| 124 | Ekipa Management | — | 7 pts | 7pts | — | ||
| 125 | Hope PR | — | 7 pts | 7pts | — | ||
| 126 | !eatme | 6 pts | — | 6pts | — | ||
| 127 | Adequate Digital | 6 pts | — | 6pts | — | ||
| 128 | Agencja Ancymony | 6 pts | — | 6pts | — | ||
| 129 | Albedo MarketingSAR | 6 pts | — | 6pts | — | ||
| 130 | Assembly Global | 6 pts | — | 6pts | — | ||
| 131 | Cube GroupIAB | 6 pts | — | 6pts | Brand profile → | ||
| 132 | Hope | 6 pts | — | 6pts | — | ||
| 133 | Ok Super | 6 pts | — | 6pts | — | ||
| 134 | One ElevenSAR | 6 pts | — | 6pts | Brand profile → | ||
| 135 | Opus Film | 6 pts | — | 6pts | — | ||
| 136 | Pegasus Group | 6 pts | — | 6pts | — | ||
| 137 | Płodni | 6 pts | — | 6pts | — | ||
| 138 | Scholz & Friends Warszawa | 6 pts | — | 6pts | — | ||
| 139 | TWIN .digital collective | 6 pts | — | 6pts | — | ||
| 140 | Tigers | 6 pts | — | 6pts | Brand profile → | ||
| 141 | WebTalkSAR | 6 pts | — | 6pts | Brand profile → | ||
| 142 | Madogz | 2 pts | 4 pts | 6pts | — | ||
| 143 | PomarańczaSAR | 2 pts | 4 pts | 6pts | — | ||
| 144 | Sips & Bites | 2 pts | 4 pts | 6pts | — | ||
| 145 | Yellowcups | 2 pts | 4 pts | 6pts | — | ||
| 146 | LettlyIAB · SAR | 1 pts | 5 pts | 6pts | — | ||
| 147 | Full Stack ExpertsIAB | — | 6 pts | 6pts | — | ||
| 148 | Neptis | — | 6 pts | 6pts | Brand profile → | ||
| 149 | Pakaya | — | 6 pts | 6pts | Brand profile → | ||
| 150 | 38pr | 5 pts | — | 5pts | Brand profile → |
Sources: Effie Awards rankings 2019–2025 published by SAR (sar.org.pl, awards.effie.pl), MIXX Awards winners 2021–2025 (mixx-awards.pl, IAB Polska), member lists of SAR, IAB Polska, IAA Polska and POR (as of 25.09.2026). Effie points are as reported by SAR. MIXX awards use the same scale: Grand Prix, Best in Show and titles of the year 12, gold 8, silver 6, bronze 4, distinction 2; co-entrants get half. Points won under former names (e.g. VMLY&R, Isobar, Leo Burnett, Universal McCann) count under the agency’s current name.
We use cookies and similar technologies for analytics and personalisation. With your consent we collect, among other things, your activity, device and browser, IP address and the country and internet provider derived from it (profiling), and we remember a referral code from an invitation link for 30 days. We keep the data, including IP addresses, for as long as it is needed for statistics and site security. Details: privacy policy.