MEDIARUN · Rankings
100 brands that represent Europe
Deutsche Telekom, Allianz and Shell lead. See which European brands climbed the global ranking and which lost ground to American and Chinese giants.
- Scope
- EU, UK, Switzerland, Norway
- Sorting
- Brand Finance Global 500 rank
- Entities
- 100 entries
- Source
- Brand Finance Global 500 2026
European brands ranking
EU, UK, Switzerland, Norway · 2026100| Details | # | Brand | Brand | Country | Global 500 rank | Change y/y |
|---|---|---|---|---|---|---|
| 1 | T | Germany | #11 | no change | ||
| 2 | Allianz Group | Germany | #21 | ▲ 4 | ||
| 3 | ShellGroup: Shell plc | United Kingdom | #28 | ▲ 2 | ||
| 4 | Mercedes-BenzGroup: Mercedes-Benz Group AG | Germany | #36 | ▼ 13 | ||
| 5 | BMWGroup: BMW Group (Bayerische Motoren Werke AG) | Germany | #41 | ▼ 4 | ||
| 6 | SAPGroup: SAP SE | Germany | #50 | ▲ 12 | ||
| 7 | VolkswagenGroup: Volkswagen AG | Germany | #54 | ▲ 7 | ||
| 8 | PorscheGroup: Grupa Volkswagen | Germany | #57 | ▼ 17 | ||
| 9 | Chanel | France | #59 | ▼ 13 | ||
| 10 | HSBC | United Kingdom | #60 | ▲ 14 | ||
| 11 | EY | United Kingdom | #69 | ▲ 12 | ||
| 12 | Louis VuittonGroup: LVMH Moët Hennessy Louis Vuitton SE | France | #70 | ▼ 15 | ||
| 13 | Santander | Spain | #73 | ▲ 20 | ||
| 14 | Airbus | France | #82 | ▲ 47 | ||
| 15 | Siemens Group | Germany | #87 | ▼ 10 | ||
| 16 | Nestlé | Switzerland | #91 | ▲ 6 | ||
| 17 | Hermès | France | #99 | ▼ 1 | ||
| 18 | TotalEnergies | France | #110 | ▼ 4 | ||
| 19 | BPGroup: BP p.l.c. | United Kingdom | #111 | ▲ 2 | ||
| 20 | Rolex | Switzerland | #113 | ▼ 5 | ||
| 21 | Aldi Süd | Germany | #115 | ▲ 13 | ||
| 22 | ZaraGroup: Inditex | Spain | #119 | ▼ 3 | ||
| 23 | AdidasGroup: adidas AG | Germany | #120 | ▼ 9 | ||
| 24 | OrangeGroup: Orange S.A. | France | #121 | ▼ 3 | ||
| 25 | Barclays | United Kingdom | #124 | no change | ||
| 26 | KPMG | United Kingdom | #125 | ▲ 9 | ||
| 27 | LidlGroup: Schwarz Gruppe | Germany | #126 | ▼ 9 | ||
| 28 | BNP ParibasGroup: BNP Paribas | France | #130 | ▲ 24 | ||
| 29 | Generali Group | Italy | #131 | ▼ 6 | ||
| 30 | AXAGroup: AXA | France | #132 | ▼ 32 | ||
| 31 | AudiGroup: Volkswagen Group | Germany | #136 | ▼ 9 | ||
| 32 | LEGOGroup: LEGO | Denmark | #138 | ▲ 72 | ||
| 33 | Bosch | Germany | #140 | ▲ 1 | ||
| 34 | TescoGroup: Tesco plc | United Kingdom | #143 | ▲ 4 | ||
| 35 | Equinor | Norway | #147 | ▼ 7 | ||
| 36 | EDF | France | #149 | ▲ 22 | ||
| 37 | Cartier | France | #154 | ▼ 15 | ||
| 38 | Vodafone | United Kingdom | #157 | ▲ 35 | ||
| 39 | BBVA | Spain | #163 | ▲ 84 | ||
| 40 | IKEAGroup: IKEA | Sweden | #170 | ▲ 2 | ||
| 41 | FerrariGroup: Ferrari N.V. | Italy | #173 | ▼ 15 | ||
| 42 | UBS | Switzerland | #176 | ▲ 7 | ||
| 43 | HeinekenGroup: Heineken N.V. | Netherlands | #186 | ▼ 5 | ||
| 44 | INGGroup: ING Groep N.V. | Netherlands | #189 | ▲ 27 | ||
| 45 | L'Oréal | France | #192 | ▼ 50 | ||
| 46 | Vinci | France | #193 | ▼ 4 | ||
| 47 | Zurich | Switzerland | #201 | ▲ 28 | ||
| 48 | Intesa Sanpaolo | Italy | #205 | ▲ 10 | ||
| 49 | PhilipsGroup: Koninklijke Philips N.V. | Netherlands | #206 | ▲ 12 | ||
| 50 | Red BullGroup: Red Bull GmbH | Austria | #208 | ▲ 30 | ||
| 51 | Enel | Italy | #213 | ▲ 7 | ||
| 52 | Dior | France | #215 | ▼ 94 | ||
| 53 | CarrefourGroup: Carrefour | France | #218 | ▼ 24 | ||
| 54 | Engie | France | #220 | ▲ 32 | ||
| 55 | DHLGroup: DHL Group | Germany | #223 | ▼ 16 | ||
| 56 | DecathlonGroup: Decathlon | France | #226 | ▼ 18 | ||
| 57 | E.Leclerc | France | #229 | ▲ 83 | ||
| 58 | Standard Chartered | United Kingdom | #232 | ▲ 7 | ||
| 59 | SpotifyGroup: Spotify | Sweden | #233 | ▲ 42 | ||
| 60 | REWE | Germany | #234 | ▼ 37 | ||
| 61 | BASFGroup: BASF SE | Germany | #235 | ▲ 7 | ||
| 62 | VolvoGroup: Volvo Car Group | Sweden | #237 | ▼ 34 | ||
| 63 | CapgeminiGroup: Capgemini Group | France | #240 | ▼ 5 | ||
| 64 | MichelinGroup: Michelin | France | #246 | ▲ 21 | ||
| 65 | Rabobank | Netherlands | #251 | ▼ 8 | ||
| 66 | Edeka | Germany | #258 | ▲ 31 | ||
| 67 | NatWest | United Kingdom | #261 | ▲ 31 | ||
| 68 | Lloyds | United Kingdom | #270 | ▲ 31 | ||
| 69 | SephoraGroup: LVMH | France | #271 | ▼ 27 | ||
| 70 | ErsteGroup: Erste Group | Austria | #278 | ▲ 72 | ||
| 71 | KBC | Belgium | #280 | ▲ 40 | ||
| 72 | Crédit Mutuel | France | #283 | ▼ 5 | ||
| 73 | Gucci | Italy | #287 | ▼ 83 | ||
| 74 | Crédit Agricole | France | #288 | ▲ 53 | ||
| 75 | CaixaBank | Spain | #290 | ▲ 39 | ||
| 76 | Eni | Italy | #301 | ▼ 41 | ||
| 77 | AvivaGroup: Aviva plc | United Kingdom | #305 | ▲ 62 | ||
| 78 | Mercadona | Spain | #309 | ▲ 50 | ||
| 79 | BAE Systems | United Kingdom | #314 | ▲ 87 | ||
| 80 | Nokia | Finland | #316 | ▲ 80 | ||
| 81 | DanoneGroup: Danone | France | #318 | ▼ 35 | ||
| 82 | E.ON | Germany | #324 | ▲ 79 | ||
| 83 | Fresenius | Germany | #329 | ▼ 8 | ||
| 84 | Nivea | Germany | #330 | ▼ 30 | ||
| 85 | Bouygues | France | #331 | ▼ 35 | ||
| 86 | ASML | Netherlands | #333 | ▼ 35 | ||
| 87 | SkyGroup: Comcast Corporation | United Kingdom | #334 | ▼ 57 | ||
| 88 | Société Générale | France | #337 | ▲ 32 | ||
| 89 | Conad | Italy | #340 | ▼ 25 | ||
| 90 | H&M | Sweden | #342 | ▼ 102 | ||
| 91 | RocheGroup: Roche | Switzerland | #343 | ▼ 18 | ||
| 92 | Deutsche Bank | Germany | #344 | ▼ 51 | ||
| 93 | KauflandGroup: Schwarz Gruppe | Germany | #345 | ▼ 3 | ||
| 94 | Poste Italiane | Italy | #347 | ▼ 120 | ||
| 95 | Movistar | Spain | #348 | ▼ 75 | ||
| 96 | PrudentialGroup: M&G plc | United Kingdom | #350 | ▼ 117 | ||
| 97 | Munich Re | Germany | #357 | ▲ 85 | ||
| 98 | LSEG | United Kingdom | #358 | ▼ 55 | ||
| 99 | Nordea | Finland | #360 | ▲ 78 | ||
| 100 | Swiss Re | Switzerland | #368 | ▲ 19 |
Global 500 rank Brand Finance Global 500 rank
- Highest worldwide
- #11T
- In the global top 100
- 17European brands
- Climbers
- 49brands improved their rank
- Countries
- 13in the ranking
Source: Brand Finance Global 500 2026 (brandirectory.com). The ranking covers brands from the European Union, the UK, Switzerland and Norway — 137 brands in the global 500, the top 100 shown here. Public ranking data includes valuations only for the world's ten largest brands, so we show positions and their changes.